| MIS Code | PR08001158 | Institute Type | Private |
| Institute Name | Maa Vaibhav Laxmi Private Industrial Training Institute | ||
| State | RAJASTHAN | District | BARAN |
| Address | Ward No.2, Siswali Road, Mangrol, |
| S.No. | Name of Parameter | MaximumParameter Score | Allotted ParameterScore |
| 1 | Admission % | 3.0 | 0.6 |
| 2 | Female Participation | 0.5 | 0.1 |
| 3 | Trade Diversity | 0.5 | 0.1 |
| 4 | Pass % | 3.0 | 3 |
| 5 | CBT Exam participation | 1.0 | 1 |
| 6 | Average marks % of last year trainees | 1.0 | 0.8 |
| 7 | DST enrolled candidates against total admitted candidates | 0.5 | 0 |
| 8 | SC/ ST/ PwD enrolled trainees against total admitted candidates | 0.5 | 0.5 |
| FINAL GRADING SCORE | 6.1 |
Dear member we are very honorable personility, If you want to communication with us,Then leave your message here
Call Now: +91-+91-9983313315, 7737558119
Email: pvt_iti_p500@yahoo.in, mvlitip500@gmail.com